Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Watson Curry Jr.   24  0  249  10.4  95  264  .360  0  1  .000  59  91  .648  0  177  177  7.4  0  0  19  0  14  34  0  0.0 
John Britton   23  0  226  9.8  70  179  .391  27  81  .333  59  70  .843  0  66  66  2.9  0  0  41  0  1  48  0  0.0 
Brian Resnick   24  0  216  9.0  64  186  .344  37  94  .394  51  69  .739  0  55  55  2.3  0  0  48  0  0  23  0  0.0 
Rashid Pinckney   24  0  196  8.2  86  157  .548  0  0  .000  24  73  .329  0  148  148  6.2  0  0  28  0  0  29  0  0.0 
Jason Lang   24  0  193  8.0  67  167  .401  22  72  .306  37  53  .698  0  74  74  3.1  0  0  56  0  1  27  0  0.0 
Chris Becktoft   24  0  137  5.7  53  138  .384  1  10  .100  30  41  .732  0  75  75  3.1  0  0  17  0  13  20  0  0.0 
Ken Corbett   14  0  121  8.6  51  86  .593  0  0  .000  19  40  .475  0  64  64  4.6  0  0  3  0  2  5  0  0.0 
Marcus Stapleton   24  0  117  4.9  39  92  .424  9  40  .225  30  50  .600  0  73  73  3.0  0  0  65  0  3  34  0  0.0 
Ross Comerfield   10  0  96  9.6  31  68  .456  14  47  .298  20  26  .769  0  11  11  1.1  0  0  9  0  0  6  0  0.0 
Jeff Ventiquattro   8  0  76  9.5  23  66  .348  17  54  .315  13  16  .813  0  12  12  1.5  0  0  15  0  1  12  0  0.0 
Rex Ratliff   17  0  75  4.4  29  64  .453  12  38  .316  5  12  .417  0  18  18  1.1  0  0  20  0  2  11  0  0.0 
Damien Hines   12  0  38  3.2  12  34  .353  2  11  .182  12  24  .500  0  18  18  1.5  0  0  1  0  2  0  0  0.0 
Andrew Welker   10  0  34  3.4  8  11  .727  1  3  .333  17  24  .708  0  16  16  1.6  0  0  4  0  1  2  0  0.0 
Team totals   24  24  1774  73.9  628  1512  .415  142  451  .315  376  589  .638  0  807  807  33.6  0  0  326  0  40  251  0   
Opp totals   24  24  1706  71.1  622  1382  .450  135  385  .351  327  496  .659  0  870  870  36.2  0  -  328  0  69  186  0   

Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/21/97 vs Teikyo Post L 54-73 - Plattsburgh, N.Y. Plattsburgh Pepsi Classic 1st Rd
11/22/97 vs Southern Vermont College W 77-74 ot - Plattsburgh, N.Y. Plattsburgh Pepsi Classic Consolation
* 12/2/97 PLATTSBURGH STATE W 75-74 - Potsdam, N.Y.
12/5/97 at Johnson State W 67-51 - Johnson, Vt.
12/11/97 KEUKA W 81-74 - Potsdam, N.Y.
12/13/97 CLARKSON L 53-67 - Potsdam, N.Y.
* 1/9/98 at Oneonta State W 83-74 - Oneonta, N.Y.
* 1/10/98 at New Paltz L 58-70 - New Paltz, N.Y.
* 1/16/98 BUFFALO STATE L 57-68 - Potsdam, N.Y.
* 1/17/98 FREDONIA STATE W 73-69 - Potsdam, N.Y.
* 1/20/98 at SUNYIT L 67-79 - Utica, N.Y.
* 1/23/98 at Brockport L 54-76 - Brockport, N.Y.
* 1/24/98 at Geneseo L 59-78 - Geneseo, N.Y.
1/27/98 at Clarkson L 46-54 - Potsdam, N.Y.
* 1/30/98 CORTLAND W 61-53 - Potsdam, N.Y.
* 1/31/98 SUNYIT L 67-82 - Potsdam, N.Y.
2/3/98 at Utica W 66-64 - Utica, N.Y.
* 2/6/98 OSWEGO STATE W 105-95 - Potsdam, N.Y.
2/10/98 ST. LAWRENCE L 82-85 - Potsdam, N.Y.
2/12/98 at Binghamton L 54-63 - Binghamton, N.Y.
* 2/13/98 at Cortland L 45-57 - Cortland, N.Y.
* 2/17/98 at Plattsburgh State L 63-79 - Plattsburgh, N.Y.
* 2/20/98 NEW PALTZ L 87-91 - Potsdam, N.Y.
* 2/21/98 ONEONTA STATE W 91-87 - Potsdam, N.Y.
 
Overall: 10-14
Conference: 6-9
Home: 6-5
Away: 3-8
Neutral: 1-1